skyBuilders.com will be taking online orders for its products starting with Release 1.0, now scheduled for March, 2001.
Some expansion modules will have later release dates. They will be available in beta release, generally at half the prices listed below. As with all skyBuilders products, beta software has a skyBuilders six-month money-back guarantee. If for any reason you are not satisfied with any timeLines software, you may cancel your license online and receive a full refund.
Pricing is different for different organizations, and also depends on the operating system and database software.
.COM pricing is our normal commercial pricing.
.ORG pricing is available to non-profit organizations. We expect that the web application will be running on a site with a .org or .edu domain name.
.NET pricing is for Internet Service Providers who want to offer a timeLines site to organizations that can or will not run their own servers (ISPs may offer timeLines for free and finance it by advertising).
.EDU pricing is available to all teaching organizations (including those with an .org domain), not just colleges and universities with an .edu domain name.
.GOV pricing applies to governments, including the military, and would be served from a .gov or .mil domain.
Beta pricing is half the prices below. Beta products have skyBuilders six-month money-back guarantee. If for any reason you are not satisfied with any timeLines software, you may cancel your license online and receive a full refund.
Please note that our billing policy is to take your credit information, but only invoice you (or charge your card) when your skyBuilders installation is functional and you are registered for online help. From that date you are eligible for a full refund anytime during the next six months if you are not satisfied with skyBuilders webWare.
Basic skyBuilders serverPages (Welcome, Users modules and core builderPages, full administration)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $995 | $595 | $495 | $495 | $495 plus $5/site per month |
Windows/SQL Server | $1995 | $1195 | $995 | $995 | $995 plus $5/site per month |
Linux/MySQL | $995 | $595 | $495 | $495 | $495 plus $5/site per month |
MacOS/Filemaker Pro | $995 | $595 | $495 | $495 | $495 plus $5/site per month |
skyPages Module (timeLined Web Pages Publishing)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $295 | $165 | $145 | $145 | $295 plus $1/site per month |
Windows/SQL Server | $695 | $395 | $345 | $345 | $695 plus $1/site per month |
Linux/MySQL | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
MacOS/Filemaker Pro | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
skyEvents Module (Events scheduling)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $295 | $165 | $145 | $145 | $295 plus $1/site per month |
Windows/SQL Server | $695 | $395 | $345 | $345 | $695 plus $1/site per month |
Linux/MySQL | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
MacOS/Filemaker Pro | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
skyResources Module (Reservations)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
Windows/SQL Server | $695 | $1195 | $295 | $295 | $295 plus $5/site per month |
Linux/MySQL | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
MacOS/Filemaker Pro | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
skyCalendars Module (National, Religious, Organizational calendars)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
Windows/SQL Server | $695 | $1195 | $295 | $295 | $295 plus $5/site per month |
Linux/MySQL | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
MacOS/Filemaker Pro | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
skyAccounts Module (double-entry bookkeeping)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
Windows/SQL Server | $695 | $1195 | $295 | $295 | $295 plus $5/site per month |
Linux/MySQL | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
MacOS/Filemaker Pro | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
skyShop Module (e-commerce integrated with Accounts, Users database)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
Windows/SQL Server | $695 | $1195 | $295 | $295 | $295 plus $5/site per month |
Linux/MySQL | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
MacOS/Filemaker Pro | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
skyTasks Module (Project Management)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
Windows/SQL Server | $695 | $1195 | $295 | $295 | $295 plus $5/site per month |
Linux/MySQL | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
MacOS/Filemaker Pro | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
timeLines Module (Mix and Match custom timeLines from other modules)
.COM | .ORG | .EDU | .GOV | .NET | |
Windows/Access | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
Windows/SQL Server | $695 | $1195 | $295 | $295 | $295 plus $5/site per month |
Linux/MySQL | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
MacOS/Filemaker Pro | $295 | $165 | $145 | $145 | $145 plus $5/site per month |
Copyright © 2000 skyBuilders.com All rights reserved.